|
2024 Incidents |
Jan | 35 | Bldg. Fires | 3 |
Feb | 20 | Rescues | 5 |
Mar | 31 | | |
Apr | 19 | | |
May | 18 | | |
Jun | 1 | | |
Jul | | | |
Aug | 27 | | |
Sep | 16 | | |
Oct | 31 | | |
Nov | 30 | | |
Dec | 3 | | |
Total | 231 | | |
2023 Incidents |
Jan | 18 |
Feb | 16 |
Mar | 18 |
Apr | 19 |
May | 17 |
Jun | 15 |
Jul | 19 |
Aug | 29 |
Sep | 26 |
Oct | 21 |
Nov | 24 |
Dec | 26 |
Total | 248 |
Web Counters |
Website Visitors Since May 8, 2023
|
Visitors Today
Dec 13, 2024
|
|
|
|
|
|